Description
Analytical Balance Technical Data | |
Model | FA2204 |
Max Capacity | 220g |
Accuracy class | I |
Min readout | 0.01g |
Accuracy | 0.1mg |
Repeatability | ±0.0002g |
Linearity error | ±0.0003g |
Stability time | ≤3S |
Working temp. | 15℃ ~ 35℃ |
Pan size | standard model φ80mm / optional model φ90mm |
Dimensions | 300*200*295 mm |
Power supply | power adapter |
Calibration mode | external calibration/internal calibration |
G.W. | 6.0kg |
N.W. | 5.0kg |
Packing size | 425*320*415 mm |
Communication interface | RS232(USB interface optional) |
Reviews
There are no reviews yet.