Description
Civil Engineering and Construction Laboratory ASTM Testing Sieve
- Item: ASTM Sieve
- Size: Regular size mention for you
- Made in: India/Bangladesh
Civil Engineering and Construction Laboratory ASTM Testing Sieve Different Size
Laboratory Test Sieve Available all Size in Al Noor Scientific Co. | ||||
B.S.S Mesh No. | A.S.T.M Mesh No. | I.S.S Mesh No. | Microns | M.M |
4 | 5 | 480 | 4750 | 4.75 |
5 | 6 | 340 | 3353 | 3.35 |
6 | 7 | 380 | 2813 | 2.80 |
7 | 8 | 240 | 2411 | 2.36 |
8 | 10 | 200 | 2057 | 2.00 |
10 | 12 | 1740 | 1698 | 1.70 |
12 | 14 | 140 | 1405 | 1.40 |
14 | 16 | 120 | 1204 | 1.18 |
16 | 18 | 100 | 1000 | 1.00 |
18 | 20 | 85 | 850 | 0.850 |
22 | 25 | 70 | 710 | 0.710 |
25 | 30 | 60 | 600 | 0.600 |
30 | 35 | 50 | 500 | 0.500 |
36 | 40 | 40 | 425 | 0.425 |
44 | 45 | 35 | 355 | 0.355 |
52 | 50 | 30 | 300 | 0.300 |
60 | 60 | 25 | 250 | 0.250 |
72 | 70 | 20 | 212 | 0.212 |
85 | 80 | 18 | 180 | 0.180 |
100 | 100 | 15 | 150 | 0.150 |
120 | 120 | 12 | 125 | 0.125 |
150 | 140 | 10 | 106 | 0.106 |
170 | 170 | 9 | 90 | 0.090 |
200 | 200 | 8 | 75 | 0.075 |
240 | 230 | 7 | 63 | 0.063 |
300 | 270 | 6 | 53 | 0.053 |
325 | 300 | 5 | 45 | 0.045 |
350 | 325 | 4 | 44 | 0.044 |
400 | 380 | 3 | 40 | 0.040 |
Lead and pan |
Reviews
There are no reviews yet.