Description
- Digital Anemometer AR836+
- Brand: Smart sensor
- Digital Anemometer AR836, anemometer, wind tester
Specification
M
|
0C~45C |
| Wind Speed Measuring Range | 0.3~45m/s |
| Accuracy of temperature | +/- 2C |
| Accuracy of Wind speed | +/- 3%+/- 1dgts |
| Wind Speed Unit Selection | M/s,Ft/min,Knots,Km/hr,Mph |
| Resolution | 0.1m/s 0.2C |
| Auto /ManualPower Off | √ |
| Air Velocity/Air Flow Selection | √ |
| Back Light Display | √ |
| Max/Min wind speed measuring | √ |
| Average And current wind speed | √ |
| C/F Selection | √ |
| Data hold function | √ |
| Power | 9V Battery |
| Packing | Blister |





Reviews
There are no reviews yet.