Grain Moisture Meter GMM MINI Draminski

৳ 38,500.00

  • (1Set)Grain Moisture Meter
Imported Products Al Noor Scientific Co. in Bangladesh

Description

Grain Moisture Meter GMM MINI Draminski Made in Poland

Item: Grain Moisture Meter 

Model: GMM MINI

Brand: Draminski 

Made in: Poland

The Grain moisture meter has default calibration for 33 kinds of grains, oil seeds, legumes and herbs with the following measuring ranges:

  1. Bean 5.0% – 35.0%
  2. Blue lupine 5.0% – 35.0%
  3. Brown rice 8.0% – 23.8%
  4. Buckwheat 5.0% – 35.0%
  5. Canola 4.0% – 30.0%
  6. Chickpeas 5.0% – 35.0%
  7. Common wheat 7.2% – 35.0%
  8. Field peas 7.8% – 35%
  9. Flax seeds 5.4% – 20.5%
  10. Green Coffee Arabica 5.5% – 40%
  11. Green Coffee Robusta 6.0% – 40.0%
  12. Horse bean 7.9% – 35.0%
  13. Husked sunflower seeds 6.0% – 25.0%
  14. Maize 30.0% – 43.0%
  15. Maize 8.0% – 30.0%
  16. Millet 4.0% – 18.6%
  17. Mustard 5.0% – 35.0%
  18. Oats 5.0% – 35.0%
  19. Paddy rice 8.0% – 35.0%
  20. Parchment coffee Arabica 12.0% – 38.0%
  21. Pea 8.0% – 33.0%
  22. Perennial ryegrass 6.4% – 22.0%
  23. Red clover 5.0% – 35.0%
  24. Rye 8.0% – 35.0%
  25. Sorghum 5% – 35.0%
  26. Soya 7.5% – 30.0%
  27. Spring barley 9.2% – 36.2%
  28. Sunflower seeds 5.0% – 35.0%
  29. Triticale 7.4% – 35.0%
  30. Variety wheat 7.3% – 35.0%
  31. White clover 4.8% – 35.0%
  32. White rice 5.0% – 35.0%
  33. Yellow lupine 5.0% – 35.0%

Packing Includes:

  • DRAMINSKI GMM mini grain moisture meter
  • rubber protection of the mini-USB port
  • 2 batteries type AA, 1.5V (LR6)
  • reusable transport case (made of plastic)
  • special dispenser with a slider
  • user manual
  • USB cable to be connected to a computer

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.