Description
Hanna HI-8733 Portable Multi-range Conductivity Meter
Brand: Hanna, Romania
HI-8733 is also ready to perform all three stages USP 645 method required for EC measurement of ultrapure water. Choose from seven memorised standards and obtain up to a five point conductivity calibration. For salinity (% range), HI-7037 standard allows users to make a one point calibration.
EC and TDS measurements are fully customizable and include: cell constant selection between 0.010 and 10.000, selection of linear or natural water (non-linear) or no temperature compensation (for actual conductivity reading), configurable temperature compensation coefficient range from 0.00 to 10.00%/°C, choice of reference temperatures of 15°C, 20°C and 25°C, and a selectable TDS factor between 0.40 and 1.00.
Data Logging
The HI-98192 models allow users to store up to 400 log-on demand samples or 1000 lot logging samples that can be later transferred to a PC with the HI-920015 USB cable and HI-92000 software.
GLP and On-Screen Help
Comprehensive GL data is directly accessible by pressing the GLP key; the contextual help menu can be accessed to obtain on-screen information and assistance at the touch of a button.
Key Features
- IP67 rated waterproof, rugged enclosure
- Salinity readings – Salinity can be displayed as % NaCl, seawater scale (ppt) or practical salinity scale (PSU)
- Calibration – perform up to a five point calibration for enhanced accuracy
- Automatic temperature compensation
- Configurable temperature coefficient range from 0.00 to 10.00% °C
- Approximately 100 hour battery life powered by (4) 1.5V AA batteries
- Four ring platinum probe – this probe can cover low EC samples to 1000 mS/cm (actual EC)
- Quick connect probe – The HI-763123 four ring platinum conductivity probe features a quick connect DIN connector to make attaching and removing the probe simple and easy.
Specifications
EC – Range | 0 to 400 mS/cm (shows values up to 1000 mS/cm), actual conductivity 1000 mS/cm**; 0.001 to 9.999 µS/cm*; 10.00 to 99.99 µS/cm; 100.0 to 999.9 µS/cm; 1.000 to 9.999 mS/cm; 10.00 to 99.99 mS/cm; 100.0 to 1000.0 mS/cm (autoranging) |
Resolution | 0.001 µS/cm*; 0.01 µS/cm; 0.1 µS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm |
Accuracy | ±1% of reading (±0.01µS/cm or 1 digit, whichever is greater) |
Calibration | automatic up to five points with seven memorised standards (0.00 µS/cm, 84.0 µS/cm, 1.413 mS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) |
TDS – Range | 0.00 to 99.99 mg/L (ppm); 100.0 to 999.9 mg/L (ppm); 1.000 to 9.999 g/L (ppt); 10.00 to 99.99 g/L (ppt); 100.0 to 400.0 g/L (ppt) (autoranging) |
Resolution | 0.01 mg/L (ppm); 0.1 mg/L (ppm); 0.001 g/L (ppt); 0.01 g/L (ppt); 0.1 g/L (ppt) |
Accuracy | ±1% of reading (±0.05 mg/L (ppm) or 1 digit, whichever is greater) |
Resistivity – Range | 1.0 to 99.9 Ω. cm; 100 to 999 Ω. cm; 1.00 to 9.99 KΩ. cm; 10.0 to 99.9 KΩ. cm; 100 to 999 KΩ. cm; 1.00 to 9.99 MΩ. cm; 10.0 to 100.0 MΩ. cm* (autoranging) |
Resolution | 0.1 Ω. Cm; 1 Ω. Cm; 0.01 KΩ. cm; 0.1 KΩ. cm; 1 KΩ. cm; 0.01 MΩ. cm; 0.1 MΩ. cm* |
Accuracy | ±1% of reading (±10 Ω or 1 digit, whichever is greater) |
Salinity – Range | % NaCl: 0.0 to 400.0 %; practical salinity: 0.00 to 42.00 (PSU); seawater scale: 0.00 to 80.00 (ppt) |
Resolution | 0.1 %; 0.01 |
Accuracy | ±1% of reading |
Calibration | max. one point only in % range (with HI-7037 standard); use conductivity calibration for all other ranges |
Temperature – Range | -20.0 to 120.0 °C |
Resolution | 0.1 °C |
Accuracy | ±0.2°C (excluding probe error) |
Calibration | one or two points |
Additional Specifications: | |
Cell Constant Setup | 0.010 to 10.000 |
Temperature Compensation | NoTC, linear (-20.0 to 120.0°C), non linear (0 to 36°C) ISO/DIS 7888 std |
Reference Temperature | 15°C, 20°C and 25°C |
Temperature Coefficient | 0.00 to 10.00 %/°C |
TDS factor | 0.40 to 1.00 |
Probe | HI-763123 platinum, four ring conductivity/TDS probe with internal temperature sensor and 1m cable (included) |
Logging | log-on demand: 400 samples; lot logging: 5, 10, 30 sec, 1, 2, 5, 10, 15, 30, 60, 120, 180 min (max 1000 samples) |
Memorised Profiles | up to 10 |
Measurement Modes | autorange, autoend, lock and fixed range |
PC Connectivity | opto-isolated sealed USB (with HI-92000 software and micro USB cable) |
Battery Type/Life | 1.5V AA batteries (4)/approximately 100 hours of continuous use (without backlight), 25 hours with backlight |
Auto-off | user selectable: 5, 10, 30, 60 min, disabled |
Environment | 0 to 50°C; RH 100% IP67 |
Dimensions/Weight | 185 x 95 x 35.2 mm/400g |
Reviews
There are no reviews yet.