Description
- High Speed Refrigerated Centrifuge Machine,
- Model: CFGR-B18B
- Brand: Infitek
DESCRIPTION
It is widely used in agriculture, medicine, food hygiene, biopharmaceuticals, bioengineering, cell biology and biochemistry, etc. It is suitable for the separation and purification of microbial cells, cell proteins, mold and immunity.
Advantages
1. 5-inch high-definition touch screen, easy to operate and intuitive display;
2. Automatically identify 9 different rotors to eliminate potential safety hazards caused by user misoperation (Optional function);
3. It has 9 files of acceleration and10 files of deceleration level, which can effectively prevent secondary suspension and have a good centrifugal effect.
4. 15 groups of programs can be stored for users to use;
5. AC variable frequency motor, high speed control precision, imported environmental protection compressor;
6. There are various protections such as overspeed, door protection, imbalanceprotection, etc. to ensure the safety of human and machine;
7. Free switching of speed and RCF;
8. Low noise:the noise is close to silent at the highest speed;
9. Sealed rotor for effective protection against aerosol.
SPECIFICATIONS
Model | CFGR-B18B |
Max. Speed | 18500r/min |
Max. RCF | 23800×g |
Max. Capacity | 4×100mL |
Motor | AC frequency conversion motor |
Speed Accuracy | ±30r/min |
Time Setting | Timed centrifugation: 1min~99 min59sec; Continuous centrifugation: Hold |
Temperature Setting | -20℃~+40℃ |
Temperature Accuracy | ±1.0℃ |
Electricity | AC220±22V 50/60Hz 16A |
Noise | < 55dB(A) |
Operation interface | Default English system; other language systems can be customized, please inquire for details |
Service life of the touch screen | About 50,000 times, ten years |
Dimensions(L×D×H) | 350×662×352(mm) |
Net Weight | 50kg |
Rotor (optional)
Rotor Type | Max Speed(rpm) | Max RCF(g) | Max Capacity | Tube Size(mm) |
Angle Rotor | 13500 | 12830 | 48×0.5mL | Φ8×32 |
Angle Rotor | 18500 | 23800 | 12×1.5/2mL | Φ10×42 |
Angle Rotor | 15000 | 21530 | 24×1.5/2mL | Φ10×42 |
Angle Rotor | 13500 | 12830 | 12×5mL | Φ13×53 |
Angle Rotor | 12500 | 16060 | 12×10mL | Φ16×83 |
Angle Rotor | 13000 | 18040 | 8×15mL | Φ17×121 |
Angle Rotor | 13000 | 17760 | 6×50mL | Φ29×120 |
Angle Rotor | 13000 | 17760 | 6×50mL(falcon tube) | Φ29×120 |
Angle Rotor | 11000 | 12850 | 4×100mL | Φ37.9×119 |
Swing Rotor(microplate) | 4000 | 2000 | 2×2×48well |
Reviews
There are no reviews yet.