Description
Ohaus Pioneer™ Precision PX623/E Analytical Balance 0.001g-620g
Applications
Basic Weighing, Parts Counting, Percent Weighing, Animal Weighing, Density Determination, Formulation
Display
Backlit Liquid Crystal Display (LCD); Second line display for additional information or guidance (dot matrix)
Operation
AC adapter (included)
Communication
RS232 and USB device (included); GLP/GMP data output with real-time clock
Construction
Metal base, plastic top housing, removable stainless steel pan, glass draftshield, integrated weigh-below-hook, security bracket, calibration lock and in-use cover
Design Features
User-selectable environmental filters and brightness settings, auto-tare, auto-dim, user-selectable span calibration points, software lockout and reset menu, userselectable communication settings and data print options, user-definable project and user IDs, software overload/underload indicator, stability indicator, four operating languages
SPECIFICATIONS
| Maximum Capacity | 220 g |
| Readability | 0.001 g |
| Pan Size | 4.7 in (120 mm) |
| Internal Calibration | Not Applicable |
| Draftshield | Included |
| Auxiliary Display Model | Available as an Accessory |
| Battery Life | Not Applicable |
| Communication | RS232 |
| Dimensions | 12.5 in x 11.9 in x 7.9 in (317 mm x 303 mm x 201 mm) (LxHxW) |
| Display | LCD with backlight |
| In-Use Cover | No |
| Legal for Trade | No |
| Linearity ± | 0.002 g |
| Net Weight | 10 lb (4.5 kg) |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.001 g |
| Stabilization Time | 2 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Milligram; Pennyweight; Ounce Troy; Newton; Taiwan Tael; Gram; Kilogram; Grain; Pound; Ounce; Carat; Custom |
| Working Environment | 50°F – 104°F, 80%RH, non-condensing; 50°F – 86°F, 80%RH, non-condensing (10°C – 40°C, 80%RH, non-condensing; 10°C – 30°C, 80%RH, non-condensing) |






Reviews
There are no reviews yet.