Description
Thermal Imager Camera Smart Sensor ST8550
Smart Sensor ST8550 120×90 Pixel Infrared Thermal Imager -20~550℃ with PC Software Analysis for Floor Heating Automotive Inspect
This product is an infrared imaging camera that integrates surface temperature measurement and real-time thermal image. The traditional
This ST8550 Infrared Thermal Imager is an affordable temperature measuring tool widely used for building diagnostics, HVAC inspections, electrical system inspections and more. It perfectly overcomes the shortcomings of the single spot infrared thermometers and helps work smarter, safer and faster.
Specifications
| Infrared detector type | Vanadium Oxide Uncooled Infrared Focal Plane |
| Infrared resolution | 120×90 |
| Field angle | 26°×19° |
| Cell size | 12μm |
| NETD | ≤50mK @25℃,@F/1.1 |
| Thermal imaging frame rate | ≤25Hz |
| Lens focal length | 3.2mm |
| Emissivity setting | Adjustable from 0.01 to 1.00 |
| Infrared response band | 8 to14μm |
| Focus mode | Free focus |
| Temperature measurement range |
-25℃ to +550℃(-4 ℉ to 1022 ℉) |
| Measurement accuracy | ±2℃(35.6℉) or ±2% |
| Temperature measurement mode |
Center point/hot and cold spot tracking |
| Color palette | Rainbow, iron, cold color, white hot, black hot |
| Display size | 2.8-inch(240×320) |
| Image display mode | Infrared/visible light/dual light fusion | |||||
| Lighting system | LED fill light | |||||
| Device storage | Built-in 4G eMMC (user available storage space is about 3G) |
|||||
| Storage Image/Video Format | JPG/MP4 | |||||
| Image/video export method | USB connection to computer export | |||||
| Menu language | English、Chinese、Italian、German | |||||
| Battery Type | Removable Rechargeable Lithium Battery (18650) |
|||||
| Battery capacity | 2000mAh | |||||
| Working time | 2 to 3 hours | |||||
| Power interface | Micro USB | |||||
| Power configuration | 5 minutes / 20 minutes / no automatic shutdown |
|||||
| Work temperature | -10℃ to +45℃ (14 ℉ to 122 ℉) | |||||
| Storage temperature | -20℃ to +60℃ (-4℉ to 140℉) | |||||
| Relative humidity | 10% to 85%RH (non-condensing) | |||||
| Product weight | 375g | |||||
| Product size | 96mm×72mm×226mm | |||||
Product Details
ST8550 Infrared thermal imager has thermal imaging function and can display hot and cold spots on the screen, enabing users to oberve the object temperature changes more effectively. It helpls you to quickly lock the target area.it support TF card, can save a large number of images and data and generate high-quality infrared images, which is a useful tool for fault maintenance.






Reviews
There are no reviews yet.